Usage Statistics for www.havasmedia-digital.at

Summary Period: September 2024
Generated 01-Oct-2024 08:06 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 70215178
Total Files 56539706
Total Pages 11834064
Total Visits 5088421
Total KBytes 10348412109
Total Unique Sites 1382119
Total Unique URLs 2711
Total Unique Referrers 3258108
Total Unique User Agents 26336
. Avg Max
Hits per Hour 97521 749604
Hits per Day 2340505 9607974
Files per Day 1884656 5424528
Pages per Day 394468 1828189
Sites per Day 46070 474097
Visits per Day 169614 688272
KBytes per Day 344947070 1678521311
Hits by Response Code
Undefined response code 0.00% 8
Code 200 - OK 80.52% 56539706
Code 206 - Partial Content 6.26% 4393482
Code 301 - Moved Permanently 0.01% 4197
Code 302 - Found 0.00% 924
Code 304 - Not Modified 10.05% 7053596
Code 404 - Not Found 3.17% 2223262
Code 501 - Not Implemented 0.00% 3

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 2051939 2.92% 1564715 2.77% 25967 0.22% 21226 0.42% 204193 14.77% 434421325 4.20%
2 201320 0.29% 196751 0.35% 45642 0.39% 31505 0.62% 28237 2.04% 6956532 0.07%
3 380107 0.54% 371333 0.66% 93441 0.79% 57464 1.13% 47353 3.43% 15481560 0.15%
4 2189190 3.12% 1710056 3.02% 59451 0.50% 37992 0.75% 200591 14.51% 489225780 4.73%
5 9607974 13.68% 5424528 9.59% 1607041 13.58% 563707 11.08% 243193 17.60% 1678521311 16.22%
6 2113326 3.01% 1789311 3.16% 46718 0.39% 32160 0.63% 211708 15.32% 500350440 4.84%
7 1054518 1.50% 1039697 1.84% 365802 3.09% 153122 3.01% 94118 6.81% 29201407 0.28%
8 1830456 2.61% 1665133 2.95% 50988 0.43% 33682 0.66% 200348 14.50% 438043962 4.23%
9 259127 0.37% 249667 0.44% 58080 0.49% 38086 0.75% 32741 2.37% 9502310 0.09%
10 282630 0.40% 271440 0.48% 67572 0.57% 41853 0.82% 35339 2.56% 9206301 0.09%
11 6110928 8.70% 4964528 8.78% 1538364 13.00% 561262 11.03% 351792 25.45% 588064915 5.68%
12 248143 0.35% 236233 0.42% 50562 0.43% 32124 0.63% 33421 2.42% 8906314 0.09%
13 2451739 3.49% 1937190 3.43% 50832 0.43% 35863 0.70% 226733 16.40% 544292003 5.26%
14 4366944 6.22% 3883336 6.87% 360883 3.05% 178932 3.52% 282726 20.46% 344401550 3.33%
15 2496849 3.56% 2094186 3.70% 55260 0.47% 41771 0.82% 231257 16.73% 489989966 4.73%
16 1429383 2.04% 1049443 1.86% 250337 2.12% 146813 2.89% 77710 5.62% 119751745 1.16%
17 225458 0.32% 212978 0.38% 48700 0.41% 33195 0.65% 30427 2.20% 9368859 0.09%
18 4428147 6.31% 3377853 5.97% 457276 3.86% 267920 5.27% 279195 20.20% 614320636 5.94%
19 229902 0.33% 219928 0.39% 49249 0.42% 34044 0.67% 32172 2.33% 9016652 0.09%
20 1916333 2.73% 1675321 2.96% 42066 0.36% 27983 0.55% 202387 14.64% 469555162 4.54%
21 1986555 2.83% 1971738 3.49% 710948 6.01% 346307 6.81% 145383 10.52% 53820712 0.52%
22 5501287 7.83% 5377427 9.51% 1828189 15.45% 688272 13.53% 375518 27.17% 507139090 4.90%
23 266916 0.38% 249753 0.44% 57189 0.48% 42663 0.84% 38922 2.82% 12668704 0.12%
24 308125 0.44% 289697 0.51% 67137 0.57% 52565 1.03% 45033 3.26% 16346095 0.16%
25 6512641 9.28% 4193799 7.42% 713304 6.03% 300417 5.90% 273696 19.80% 1180749732 11.41%
26 2528614 3.60% 2356622 4.17% 1103152 9.32% 360864 7.09% 169281 12.25% 223615280 2.16%
27 5972016 8.51% 5248533 9.28% 1600091 13.52% 668996 13.15% 474097 34.30% 1046994132 10.12%
28 294726 0.42% 283501 0.50% 75036 0.63% 53284 1.05% 41132 2.98% 20466454 0.20%
29 2574021 3.67% 2256530 3.99% 250507 2.12% 144116 2.83% 231173 16.73% 439591375 4.25%
30 395864 0.56% 378479 0.67% 104280 0.88% 62330 1.22% 49479 3.58% 38441807 0.37%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37955 1138671 1.62% 34557 1036730 1.83% 5729 171895 1.45% 6035205 181056156 1.75%
1 19592 587762 0.84% 17845 535379 0.95% 3051 91531 0.77% 3122653 93679584 0.91%
2 14520 435626 0.62% 13303 399118 0.71% 2233 67006 0.57% 2283453 68503597 0.66%
3 14769 443090 0.63% 13518 405558 0.72% 2090 62707 0.53% 2428950 72868514 0.70%
4 23774 713237 1.02% 21815 654472 1.16% 3072 92189 0.78% 4262567 127877015 1.24%
5 57672 1730176 2.46% 52242 1567288 2.77% 7334 220048 1.86% 10700936 321028094 3.10%
6 128811 3864353 5.50% 114501 3435030 6.08% 17494 524837 4.43% 23048140 691444211 6.68%
7 180623 5418692 7.72% 159906 4797208 8.48% 27138 814142 6.88% 30052769 901583070 8.71%
8 181074 5432248 7.74% 159147 4774421 8.44% 29482 884488 7.47% 28653823 859614698 8.31%
9 147606 4428201 6.31% 127300 3819015 6.75% 25520 765625 6.47% 22947190 688415688 6.65%
10 129292 3878760 5.52% 107869 3236092 5.72% 23144 694320 5.87% 19539835 586195062 5.66%
11 126387 3791615 5.40% 102124 3063723 5.42% 22490 674725 5.70% 18779749 563392478 5.44%
12 135120 4053606 5.77% 105891 3176734 5.62% 24406 732193 6.19% 19606604 588198110 5.68%
13 123720 3711617 5.29% 95873 2876199 5.09% 22988 689666 5.83% 17263088 517892637 5.00%
14 115311 3459331 4.93% 88009 2640298 4.67% 21079 632391 5.34% 15855513 475665403 4.60%
15 114531 3435931 4.89% 86177 2585316 4.57% 20910 627328 5.30% 15554480 466634410 4.51%
16 115383 3461491 4.93% 85412 2562360 4.53% 20661 619830 5.24% 15553029 466590884 4.51%
17 111057 3331736 4.75% 81474 2444244 4.32% 19695 590865 4.99% 15040475 451214264 4.36%
18 109733 3291996 4.69% 80491 2414749 4.27% 18948 568452 4.80% 14706798 441203942 4.26%
19 111927 3357826 4.78% 82138 2464161 4.36% 19121 573634 4.85% 15289217 458676520 4.43%
20 113600 3408003 4.85% 82909 2487270 4.40% 19617 588533 4.97% 15395586 461867584 4.46%
21 98921 2967659 4.23% 73118 2193563 3.88% 17665 529969 4.48% 12976605 389298148 3.76%
22 75305 2259152 3.22% 55870 1676121 2.96% 13216 396485 3.35% 9779163 293374880 2.83%
23 53813 1614399 2.30% 43155 1294657 2.29% 7373 221205 1.87% 6071239 182137160 1.76%

Top 30 of 2711 Total URLs
# Hits KBytes URL
1 2393874 3.41% 222899802 2.15% /JDE/Jacobs/Understitial/
2 2075807 2.96% 407231405 3.94% /Lidl/ObstundGemuese/Upd/500x1000/240822_LIDL_OG-3D_500x1000_Upd.mp4
3 1830564 2.61% 5470121 0.05% /Lidl/UmsatzpushSeptember/Understitial/LIDL_KW39_SUWE_300x600.html
4 1240459 1.77% 1552955603 15.01% /Lidl/ObstundGemuese/Normal/500x1000/240828_LIDL_OG-3D_500x1000.mp4
5 874785 1.25% 250485627 2.42% /Lidl/UmsatzpushSeptember/Understitial/LIDL_KW39_SUWE_300x600.js
6 869931 1.24% 366784454 3.54% /Lidl/UmsatzpushSeptember/Understitial/LIDL_KW39_SUWE_300x600_atlas_P_1.png
7 850691 1.21% 46334089 0.45% /Lidl/UmsatzpushSeptember/Understitial/LIDL_KW39_SUWE_300x600_atlas_NP_1.jpg
8 842341 1.20% 42856790 0.41% /JDE/Jacobs/Understitial/Cafe_Crema_Classico_500x1000.png
9 835648 1.19% 13743293 0.13% /JDE/Jacobs/Understitial/shadow_500x1000__1_.png
10 833472 1.19% 6037547 0.06% /JDE/Jacobs/Understitial/bg_300x600_crema__1_.jpg
11 833192 1.19% 5025627 0.05% /JDE/Jacobs/Understitial/Jacobs_ME_GoldTextureLogo_RGB_XTRA_RIGHT_500x1000.jpg
12 798940 1.14% 277260364 2.68% /Lidl/Krone1509/LIDL_300x600_2024_KW37_WTMO.js
13 792057 1.13% 2456512 0.02% /Lidl/ObstundGemuese/Heidelbeere/Understitial/LIDL_Kampagne_Obst_Gemuese_video_banner_300x600.html
14 790659 1.13% 2452179 0.02% /Lidl/ObstundGemuese/Aprikose/Understitial/LIDL_Kampagne_Obst_Gemuese_video_banner_300x600.html
15 790084 1.13% 286136424 2.77% /Lidl/Krone2509/LIDL_300x600_2024_KW39_WTDO.js
16 766189 1.09% 183971711 1.78% /Lidl/Krone2509/LIDL_300x600_2024_KW39_WTDO_atlas_NP_1.jpg
17 756980 1.08% 217028101 2.10% /Lidl/Krone1309/LIDL_KW37_SUWE_300x600.js
18 755457 1.08% 170854624 1.65% /Lidl/Krone1509/LIDL_300x600_2024_KW37_WTMO_atlas_NP_1.jpg
19 750148 1.07% 290028632 2.80% /Lidl/Krone1309/LIDL_KW37_SUWE_300x600_atlas_P_1.png
20 743384 1.06% 3873019 0.04% /Lidl/Krone2509/LIDL_300x600_2024_KW39_WTDO_atlas_P_1.png
21 733769 1.05% 188647392 1.82% /Lidl/UmsatzpushSeptember/Sitebar/LIDL_KW39_SUWE_300x600.js
22 730721 1.04% 278870412 2.69% /Lidl/UmsatzpushSeptember/Sitebar/LIDL_KW39_SUWE_300x600_atlas_P_1.png
23 724288 1.03% 233015187 2.25% /Lidl/Krone1109/LIDL_300x600_2024_KW37_WTDO.js
24 709228 1.01% 226444738 2.19% /Lidl/Krone1809/LIDL_300x600_2024_KW38_WTDO.js
25 706481 1.01% 28801935 0.28% /Lidl/Krone1309/LIDL_KW37_SUWE_300x600_atlas_NP_1.jpg
26 702525 1.00% 165312190 1.60% /Lidl/Krone1109/LIDL_300x600_2024_KW37_WTDO_atlas_NP_1.jpg
27 697594 0.99% 33301186 0.32% /Lidl/UmsatzpushSeptember/Sitebar/LIDL_KW39_SUWE_300x600_atlas_NP_1.jpg
28 691568 0.98% 33153122 0.32% /Lidl/Krone1509/LIDL_300x600_2024_KW37_WTMO_atlas_P_1.png
29 688075 0.98% 175974245 1.70% /Lidl/Krone1809/LIDL_300x600_2024_KW38_WTDO_atlas_NP_1.jpg
30 688005 0.98% 1395440 0.01% /Lidl/Krone1109/LIDL_300x600_2024_KW37_WTDO_atlas_P_1.png

Top 10 of 2711 Total URLs By KBytes
# Hits KBytes URL
1 1240459 1.77% 1552955603 15.01% /Lidl/ObstundGemuese/Normal/500x1000/240828_LIDL_OG-3D_500x1000.mp4
2 2075807 2.96% 407231405 3.94% /Lidl/ObstundGemuese/Upd/500x1000/240822_LIDL_OG-3D_500x1000_Upd.mp4
3 869931 1.24% 366784454 3.54% /Lidl/UmsatzpushSeptember/Understitial/LIDL_KW39_SUWE_300x600_atlas_P_1.png
4 750148 1.07% 290028632 2.80% /Lidl/Krone1309/LIDL_KW37_SUWE_300x600_atlas_P_1.png
5 790084 1.13% 286136424 2.77% /Lidl/Krone2509/LIDL_300x600_2024_KW39_WTDO.js
6 730721 1.04% 278870412 2.69% /Lidl/UmsatzpushSeptember/Sitebar/LIDL_KW39_SUWE_300x600_atlas_P_1.png
7 667445 0.95% 277377075 2.68% /Lidl/Krone0409/LIDL_300x600_2024_KW36_WTDO.js
8 798940 1.14% 277260364 2.68% /Lidl/Krone1509/LIDL_300x600_2024_KW37_WTMO.js
9 681297 0.97% 274368584 2.65% /Lidl/Krone0109/LIDL_300x600_2024_KW35_WTMO.js
10 646646 0.92% 267418441 2.58% /Lidl/Krone0609/LIDL_KW36_SUWE_300x600_atlas_P_1.png

Top 10 of 991 Total Entry Pages
# Hits Visits URL
1 2393874 3.41% 932019 18.32% /JDE/Jacobs/Understitial/
2 1830564 2.61% 764110 15.02% /Lidl/UmsatzpushSeptember/Understitial/LIDL_KW39_SUWE_300x600.html
3 624010 0.89% 337810 6.64% /AMA/BioAktionstage/UnderstitialKaese/2024_AMA_300x600.html
4 622872 0.89% 335560 6.60% /AMA/BioAktionstage/UnderstitialFleisch/2024_AMA_300x600.html
5 608247 0.87% 326888 6.43% /AMA/BioAktionstage/UnderstitialBrot/2024_AMA_300x600.html
6 792057 1.13% 314048 6.17% /Lidl/ObstundGemuese/Heidelbeere/Understitial/LIDL_Kampagne_Obst_Gemuese_video_banner_300x600.html
7 790659 1.13% 313839 6.17% /Lidl/ObstundGemuese/Aprikose/Understitial/LIDL_Kampagne_Obst_Gemuese_video_banner_300x600.html
8 432203 0.62% 251118 4.94% /AMA/BioAktionstage/SitebarBrot/2024_AMA_300x600.html
9 523437 0.75% 238692 4.69% /AMA/BioAktionstage/SitebarFleisch/2024_AMA_300x600.html
10 584891 0.83% 176543 3.47% /JDE/Jacobs/Sitebar/

Top 10 of 995 Total Exit Pages
# Hits Visits URL
1 2393874 3.41% 929527 18.27% /JDE/Jacobs/Understitial/
2 1830564 2.61% 762945 15.00% /Lidl/UmsatzpushSeptember/Understitial/LIDL_KW39_SUWE_300x600.html
3 624010 0.89% 339087 6.67% /AMA/BioAktionstage/UnderstitialKaese/2024_AMA_300x600.html
4 622872 0.89% 336000 6.61% /AMA/BioAktionstage/UnderstitialFleisch/2024_AMA_300x600.html
5 608247 0.87% 329196 6.47% /AMA/BioAktionstage/UnderstitialBrot/2024_AMA_300x600.html
6 792057 1.13% 315887 6.21% /Lidl/ObstundGemuese/Heidelbeere/Understitial/LIDL_Kampagne_Obst_Gemuese_video_banner_300x600.html
7 790659 1.13% 315446 6.20% /Lidl/ObstundGemuese/Aprikose/Understitial/LIDL_Kampagne_Obst_Gemuese_video_banner_300x600.html
8 432203 0.62% 250253 4.92% /AMA/BioAktionstage/SitebarBrot/2024_AMA_300x600.html
9 523437 0.75% 245380 4.82% /AMA/BioAktionstage/SitebarFleisch/2024_AMA_300x600.html
10 330750 0.47% 174459 3.43% /AMA/BioAktionstage/SitebarKaese/2024_AMA_300x600.html

Top 30 of 3258108 Total Referrers
# Hits Referrer
1 3014183 4.29% https://www.derstandard.at/
2 2748971 3.92% - (Direct Request)
3 597787 0.85% https://dl.gmx.at/
4 540205 0.77% https://www.vol.at/
5 289114 0.41% https://www.oe24.at/
6 287729 0.41% https://kurier.at/
7 249886 0.36% https://www.tt.com/
8 217343 0.31% https://freizeit.at/
9 201451 0.29% https://www.spiegel.de/
10 179449 0.26% https://www.salzburg24.at/
11 179411 0.26% https://m.noen.at/
12 172666 0.25% https://imagesrv.adition.com/
13 162111 0.23% https://orf.at/
14 130712 0.19% https://www.nachrichten.at/
15 86777 0.12% https://s0.2mdn.net/
16 47538 0.07% https://www.orf.at/
17 47018 0.07% https://www.willhaben.at/
18 41147 0.06% https://mediation.adnxs.com/
19 38502 0.05% https://www.noen.at/
20 35246 0.05% https://www.zeit.de/
21 28351 0.04% https://www.sn.at/
22 24658 0.04% https://www.immobilienscout24.at/
23 23426 0.03% https://futurezone.at/
24 21518 0.03% https://www.vienna.at/
25 17903 0.03% https://www.ariva.de/
26 13526 0.02% https://news.orf.at/
27 12939 0.02% https://www.sueddeutsche.de/
28 12764 0.02% https://www.faz.net/
29 12651 0.02% https://m.bvz.at/
30 8865 0.01% https://immobilien.derstandard.at/

Top 15 of 26336 Total User Agents
# Hits User Agent
1 12589960 17.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
2 6823472 9.72% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
3 4106535 5.85% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
4 3562431 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
5 2930721 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 Edg/128.0.0.0
6 2606760 3.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
7 2335584 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0
8 2098486 2.99% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 KroneNative_i
9 1632240 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
10 1493771 2.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
11 1317631 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 1267373 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
13 1074009 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
14 791897 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 dstapp~7.0.16
15 737500 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Sa

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70215178 100.00% 60933188 107.77% 10348412109 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23