Usage Statistics for www.havasmedia-digital.at

Summary Period: June 2024
Generated 01-Jul-2024 12:57 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 63474632
Total Files 54529749
Total Pages 5839876
Total Visits 3065173
Total KBytes 11860419110
Total Unique Sites 1054510
Total Unique URLs 1874
Total Unique Referrers 334697
Total Unique User Agents 33987
. Avg Max
Hits per Hour 88159 862974
Hits per Day 2115821 11272192
Files per Day 1817658 10724045
Pages per Day 194662 1089921
Sites per Day 35150 313434
Visits per Day 102172 501179
KBytes per Day 395347304 1195839108
Hits by Response Code
Undefined response code 0.00% 29
Code 200 - OK 85.91% 54529749
Code 206 - Partial Content 2.66% 1690456
Code 301 - Moved Permanently 0.00% 2043
Code 302 - Found 0.00% 1027
Code 304 - Not Modified 10.56% 6703201
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.86% 548126

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 174999 0.28% 161742 0.30% 54158 0.93% 37703 1.23% 32409 3.07% 9631834 0.08%
2 1822842 2.87% 1641777 3.01% 57081 0.98% 40649 1.33% 213435 20.24% 393017181 3.31%
3 217603 0.34% 197345 0.36% 34580 0.59% 22868 0.75% 16736 1.59% 9391490 0.08%
4 3313277 5.22% 3268949 5.99% 627166 10.74% 354675 11.57% 196643 18.65% 102982330 0.87%
5 5792701 9.13% 5009973 9.19% 866174 14.83% 366702 11.96% 293549 27.84% 539962500 4.55%
6 283788 0.45% 263816 0.48% 44907 0.77% 32606 1.06% 25235 2.39% 10492421 0.09%
7 2412797 3.80% 1733895 3.18% 38054 0.65% 27598 0.90% 211535 20.06% 479603927 4.04%
8 256648 0.40% 240494 0.44% 40437 0.69% 31909 1.04% 24343 2.31% 10084387 0.09%
9 2980462 4.70% 2567856 4.71% 103083 1.77% 76249 2.49% 234141 22.20% 460575866 3.88%
10 1096891 1.73% 1049800 1.93% 121469 2.08% 84001 2.74% 55405 5.25% 26511960 0.22%
11 3909183 6.16% 3640456 6.68% 717792 12.29% 281805 9.19% 128369 12.17% 67225289 0.57%
12 5429022 8.55% 4687490 8.60% 462433 7.92% 213418 6.96% 253265 24.02% 470346942 3.97%
13 952783 1.50% 902357 1.65% 101619 1.74% 73891 2.41% 49689 4.71% 22279972 0.19%
14 3176227 5.00% 2402077 4.41% 114934 1.97% 76245 2.49% 221981 21.05% 720184690 6.07%
15 1240586 1.95% 1072744 1.97% 136677 2.34% 97631 3.19% 63151 5.99% 256538530 2.16%
16 3067983 4.83% 2561146 4.70% 143601 2.46% 99971 3.26% 229192 21.73% 625242428 5.27%
17 1570455 2.47% 1340192 2.46% 168479 2.88% 115701 3.77% 78970 7.49% 467392220 3.94%
18 11272192 17.76% 10724045 19.67% 1089921 18.66% 501179 16.35% 313434 29.72% 824006793 6.95%
19 3866508 6.09% 2823334 5.18% 164178 2.81% 113565 3.71% 239903 22.75% 887886588 7.49%
20 152567 0.24% 130684 0.24% 17149 0.29% 10961 0.36% 10366 0.98% 37730737 0.32%
21 2614 0.00% 2109 0.00% 514 0.01% 277 0.01% 263 0.02% 724281 0.01%
22 55 0.00% 0 0.00% 35 0.00% 18 0.00% 14 0.00% 13 0.00%
23 90 0.00% 0 0.00% 70 0.00% 14 0.00% 16 0.00% 21 0.00%
24 139976 0.22% 23713 0.04% 1271 0.02% 1099 0.04% 27859 2.64% 490752311 4.14%
25 2546064 4.01% 2319905 4.25% 364513 6.24% 153473 5.01% 113285 10.74% 557254945 4.70%
26 685899 1.08% 473834 0.87% 57271 0.98% 40072 1.31% 56662 5.37% 761420939 6.42%
27 696119 1.10% 514710 0.94% 63963 1.10% 46279 1.51% 52278 4.96% 599817554 5.06%
28 2877859 4.53% 2148084 3.94% 95253 1.63% 60748 1.98% 231051 21.91% 1176094768 9.92%
29 736584 1.16% 522157 0.96% 75268 1.29% 52220 1.70% 62800 5.96% 657427086 5.54%
30 2799858 4.41% 2105065 3.86% 77826 1.33% 52674 1.72% 233878 22.18% 1195839108 10.08%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36097 1082914 1.71% 34077 1022338 1.87% 2839 85183 1.46% 6431424 192942718 1.63%
1 16297 488929 0.77% 15460 463821 0.85% 1246 37403 0.64% 2983144 89494313 0.75%
2 11547 346411 0.55% 10945 328360 0.60% 875 26263 0.45% 2074165 62224963 0.52%
3 12009 360276 0.57% 11412 342374 0.63% 853 25612 0.44% 2016208 60486232 0.51%
4 23836 715100 1.13% 22663 679918 1.25% 1500 45013 0.77% 3948882 118466447 1.00%
5 70444 2113344 3.33% 67053 2011596 3.69% 4687 140616 2.41% 11139291 334178721 2.82%
6 134136 4024099 6.34% 127211 3816344 7.00% 9891 296738 5.08% 21533082 645992460 5.45%
7 156728 4701859 7.41% 147916 4437482 8.14% 12503 375090 6.42% 25001159 750034784 6.32%
8 142180 4265419 6.72% 132035 3961074 7.26% 11836 355106 6.08% 24225478 726764337 6.13%
9 122467 3674028 5.79% 111333 3340011 6.13% 11199 335991 5.75% 19638833 589164977 4.97%
10 115806 3474207 5.47% 103397 3101922 5.69% 12328 369852 6.33% 18188950 545668504 4.60%
11 118328 3549850 5.59% 103376 3101298 5.69% 13205 396155 6.78% 19529771 585893140 4.94%
12 129324 3879741 6.11% 111220 3336609 6.12% 14337 430139 7.37% 21566570 646997095 5.46%
13 120880 3626417 5.71% 104272 3128167 5.74% 13279 398373 6.82% 17724678 531740328 4.48%
14 109487 3284629 5.17% 92633 2778997 5.10% 11684 350537 6.00% 17729518 531885541 4.48%
15 92181 2765450 4.36% 73893 2216810 4.07% 8681 260456 4.46% 19947566 598426978 5.05%
16 93227 2796826 4.41% 73246 2197385 4.03% 8572 257163 4.40% 20967525 629025761 5.30%
17 92971 2789148 4.39% 72548 2176456 3.99% 8336 250094 4.28% 19760754 592822621 5.00%
18 97335 2920059 4.60% 76208 2286246 4.19% 8948 268455 4.60% 21252591 637577725 5.38%
19 102374 3071234 4.84% 80308 2409258 4.42% 9481 284431 4.87% 23163044 694891327 5.86%
20 96889 2906673 4.58% 75544 2266338 4.16% 8792 263770 4.52% 20890481 626714433 5.28%
21 96730 2901915 4.57% 75243 2257300 4.14% 8693 260801 4.47% 23271094 698132823 5.89%
22 78442 2353286 3.71% 59972 1799167 3.30% 6914 207449 3.55% 21087498 632624936 5.33%
23 46093 1382818 2.18% 35682 1070478 1.96% 3972 119186 2.04% 11275598 338267946 2.85%

Top 30 of 1874 Total URLs
# Hits KBytes URL
1 1521191 2.40% 6556959005 55.28% /Lidl/EuroTournament/VideoV3/240516_LIDL_TV10_UEFA_Ohne_EC_5x4.mp4
2 1210547 1.91% 4581016 0.04% /AMA/RegionalitätGetreide/Sitebar/AMA_Getreide_300x600.html
3 805266 1.27% 214692108 1.81% /Lidl/Krone1906/LIDL_300x600_2024_KW25_WTDO.js
4 788062 1.24% 208946871 1.76% /Lidl/Krone1906/LIDL_300x600_2024_KW25_WTDO_atlas_NP_1.jpg
5 775736 1.22% 259923198 2.19% /Lidl/Krone0506/LIDL_300x600_2024_KW23_WTDO.js
6 758297 1.19% 1612648 0.01% /Lidl/Krone1906/LIDL_300x600_2024_KW25_WTDO_atlas_P_1.png
7 753297 1.19% 195615458 1.65% /Lidl/Krone0506/LIDL_300x600_2024_KW23_WTDO_atlas_NP_1.jpg
8 751260 1.18% 243941504 2.06% /Lidl/Krone0706/LIDL_KW23_SUWE_300x600.js
9 739374 1.16% 246355313 2.08% /Lidl/Krone1206/LIDL_300x600_2024_KW24_WTDO.js
10 734082 1.16% 3428414 0.03% /Lidl/Krone0506/LIDL_300x600_2024_KW23_WTDO_atlas_P_1.png
11 732896 1.15% 267217347 2.25% /Lidl/Krone0906/LIDL_300x600_2024_KW23_WTMO.js
12 731119 1.15% 232814968 1.96% /Lidl/Krone1406/LIDL_KW24_SUWE_300x600.js
13 730861 1.15% 45664510 0.39% /AMA/RegionalitätGetreide/Sitebar/AMA_Getreide_300x600.js
14 728784 1.15% 1194817 0.01% /AMA/RegionalitätGetreide/Sitebar/Group.png
15 726216 1.14% 200630788 1.69% /Lidl/Krone0706/LIDL_KW23_SUWE_300x600_atlas_P_1.png
16 726050 1.14% 40472781 0.34% /AMA/RegionalitätGetreide/Sitebar/bg1.jpg
17 722529 1.14% 312045860 2.63% /Lidl/Krone0107/LIDL_300x600_2024_KW26_WTMO.js
18 722121 1.14% 63187956 0.53% /WKOE/brauchenwir/HalfpageAds/Kueche/bg.jpg
19 719422 1.13% 6871783 0.06% /AMA/RegionalitätGetreide/Sitebar/bg1_1.png
20 718194 1.13% 36392287 0.31% /AMA/RegionalitätGetreide/Sitebar/bg2.jpg
21 717323 1.13% 234090489 1.97% /Lidl/Krone1406/LIDL_KW24_SUWE_300x600_atlas_P_1.png
22 714578 1.13% 48721169 0.41% /WKOE/brauchenwir/HalfpageAds/Kueche/script.js
23 713262 1.12% 6815119 0.06% /AMA/RegionalitätGetreide/Sitebar/bg2_1.png
24 713001 1.12% 43569689 0.37% /AMA/RegionalitätGetreide/Sitebar/bg3.jpg
25 712977 1.12% 898159 0.01% /WKOE/brauchenwir/Sitebars/Hotel/
26 709696 1.12% 26088856 0.22% /Lidl/Krone0706/LIDL_KW23_SUWE_300x600_atlas_NP_1.jpg
27 708512 1.12% 158222845 1.33% /Lidl/Krone1206/LIDL_300x600_2024_KW24_WTDO_atlas_NP_1.jpg
28 697531 1.10% 24108841 0.20% /Lidl/Krone1406/LIDL_KW24_SUWE_300x600_atlas_NP_1.jpg
29 691655 1.09% 5194210 0.04% /Lidl/Krone1206/LIDL_300x600_2024_KW24_WTDO_atlas_P_1.png
30 691010 1.09% 167983223 1.42% /Lidl/Krone0906/LIDL_300x600_2024_KW23_WTMO_atlas_NP_1.jpg

Top 10 of 1874 Total URLs By KBytes
# Hits KBytes URL
1 1521191 2.40% 6556959005 55.28% /Lidl/EuroTournament/VideoV3/240516_LIDL_TV10_UEFA_Ohne_EC_5x4.mp4
2 722529 1.14% 312045860 2.63% /Lidl/Krone0107/LIDL_300x600_2024_KW26_WTMO.js
3 732896 1.15% 267217347 2.25% /Lidl/Krone0906/LIDL_300x600_2024_KW23_WTMO.js
4 775736 1.22% 259923198 2.19% /Lidl/Krone0506/LIDL_300x600_2024_KW23_WTDO.js
5 739374 1.16% 246355313 2.08% /Lidl/Krone1206/LIDL_300x600_2024_KW24_WTDO.js
6 751260 1.18% 243941504 2.06% /Lidl/Krone0706/LIDL_KW23_SUWE_300x600.js
7 717323 1.13% 234090489 1.97% /Lidl/Krone1406/LIDL_KW24_SUWE_300x600_atlas_P_1.png
8 731119 1.15% 232814968 1.96% /Lidl/Krone1406/LIDL_KW24_SUWE_300x600.js
9 586685 0.92% 227386598 1.92% /Lidl/Krone0206/LIDL_300x600_2024_KW22_WTMO.js
10 665688 1.05% 220881936 1.86% /Lidl/Krone2806/LIDL_KW26_SUWE_300x600_atlas_P_1.png

Top 10 of 745 Total Entry Pages
# Hits Visits URL
1 1210547 1.91% 658887 21.50% /AMA/RegionalitätGetreide/Sitebar/AMA_Getreide_300x600.html
2 581198 0.92% 347684 11.35% /WKOE/brauchenwir/HalfpageAds/Kueche/
3 544345 0.86% 323793 10.57% /WKOE/brauchenwir/HalfpageAds/Hotel/
4 430454 0.68% 257942 8.42% /Kia/BrandRange/SiteMutationFull/Sitebar/
5 474200 0.75% 238834 7.79% /AMA/RegionalitätGetreide/Understitial/AMA_Getreide_300x600.html
6 712977 1.12% 218761 7.14% /WKOE/brauchenwir/Sitebars/Hotel/
7 352938 0.56% 215734 7.04% /WKOE/brauchenwir/HalfpageAds/Motor/
8 476508 0.75% 158076 5.16% /WKOE/brauchenwir/Sitebars/Motor/
9 269434 0.42% 155743 5.08% /Lidl/EuroTournament/Spenden/HalfpageAd/LIDL_UEFA_video_banner_300x600.html
10 188140 0.30% 125214 4.09% /WKOE/brauchenwir/HalfpageAds/Leder/

Top 10 of 749 Total Exit Pages
# Hits Visits URL
1 1210547 1.91% 657884 21.47% /AMA/RegionalitätGetreide/Sitebar/AMA_Getreide_300x600.html
2 581198 0.92% 344453 11.24% /WKOE/brauchenwir/HalfpageAds/Kueche/
3 544345 0.86% 325119 10.61% /WKOE/brauchenwir/HalfpageAds/Hotel/
4 430454 0.68% 244256 7.97% /Kia/BrandRange/SiteMutationFull/Sitebar/
5 474200 0.75% 239785 7.82% /AMA/RegionalitätGetreide/Understitial/AMA_Getreide_300x600.html
6 712977 1.12% 221313 7.22% /WKOE/brauchenwir/Sitebars/Hotel/
7 352938 0.56% 215017 7.02% /WKOE/brauchenwir/HalfpageAds/Motor/
8 476508 0.75% 161833 5.28% /WKOE/brauchenwir/Sitebars/Motor/
9 269434 0.42% 155595 5.08% /Lidl/EuroTournament/Spenden/HalfpageAd/LIDL_UEFA_video_banner_300x600.html
10 188140 0.30% 127746 4.17% /WKOE/brauchenwir/HalfpageAds/Leder/

Top 30 of 334697 Total Referrers
# Hits Referrer
1 1051037 1.66% https://www.kleinezeitung.at/
2 868318 1.37% https://kurier.at/
3 861552 1.36% - (Direct Request)
4 641866 1.01% https://www.derstandard.at/
5 538847 0.85% https://imagesrv.adition.com/
6 359813 0.57% https://www.vol.at/
7 282658 0.45% https://s0.2mdn.net/
8 246229 0.39% https://www.tt.com/
9 244322 0.38% https://www.nachrichten.at/
10 208688 0.33% https://www.salzburg24.at/
11 207951 0.33% https://www.laola1.at/
12 124412 0.20% https://sport.orf.at/
13 106857 0.17% https://ad13.adfarm1.adition.com/
14 103223 0.16% https://www.diepresse.com/
15 99334 0.16% https://m.noen.at/
16 63092 0.10% https://www.vienna.at/
17 37545 0.06% https://ticker.ligaportal.at/
18 25984 0.04% https://www.noen.at/
19 25948 0.04% https://www.sn.at/
20 25145 0.04% https://mediation.adnxs.com/
21 22793 0.04% https://www.falstaff.com/
22 18988 0.03% https://orf.at/
23 14035 0.02% https://trauer.kleinezeitung.at/
24 13343 0.02% https://m.bvz.at/
25 13121 0.02% https://on.orf.at/
26 13078 0.02% https://www.immobilienscout24.at/
27 12035 0.02% https://www.ligaportal.at/
28 10126 0.02% https://wetter.orf.at/
29 9142 0.01% http://hbbtv.prosiebensat1puls4.com/service/redbutton.php
30 7891 0.01% https://www.willhaben.at/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% einfamilienhaus

Top 15 of 33987 Total User Agents
# Hits User Agent
1 11782107 18.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
2 5654469 8.91% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
3 4058212 6.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
4 4047295 6.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
5 3146752 4.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 2037510 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0
7 2024365 3.19% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 KroneNative_i
8 1423517 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 1259572 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
10 1211368 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
11 1124672 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
12 1044313 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
13 1037795 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
14 955549 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
15 654492 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/21F90 [FBAN/FBIOS;FB

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 63474632 100.00% 56220205 103.10% 11860419110 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23