Usage Statistics for www.havasmedia-digital.at

Summary Period: May 2024
Generated 01-Jun-2024 09:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 81365996
Total Files 62141828
Total Pages 12680417
Total Visits 4510180
Total KBytes 13983735724
Total Unique Sites 1388251
Total Unique URLs 1581
Total Unique Referrers 1521330
Total Unique User Agents 46602
. Avg Max
Hits per Hour 109362 1699795
Hits per Day 2624709 23558718
Files per Day 2004575 16884729
Pages per Day 409045 2898150
Sites per Day 44782 361650
Visits per Day 145489 767366
KBytes per Day 451088249 5018641075
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 76.37% 62141828
Code 206 - Partial Content 7.03% 5719448
Code 301 - Moved Permanently 0.00% 1895
Code 302 - Found 0.00% 1386
Code 304 - Not Modified 15.60% 12693852
Code 404 - Not Found 0.99% 807582
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 1846380 2.27% 1330974 2.14% 695 0.01% 317 0.01% 196629 14.16% 349830014 2.50%
2 116675 0.14% 105301 0.17% 647 0.01% 298 0.01% 45490 3.28% 58652003 0.42%
3 2234451 2.75% 1731267 2.79% 85299 0.67% 60934 1.35% 244829 17.64% 678905779 4.85%
4 694632 0.85% 657921 1.06% 114221 0.90% 81018 1.80% 93151 6.71% 81604041 0.58%
5 2198348 2.70% 1960266 3.15% 114816 0.91% 82521 1.83% 243857 17.57% 401271753 2.87%
6 1662436 2.04% 1601259 2.58% 568900 4.49% 269603 5.98% 161094 11.60% 226550472 1.62%
7 2912248 3.58% 2021295 3.25% 121528 0.96% 83773 1.86% 244710 17.63% 463168446 3.31%
8 10668253 13.11% 5670522 9.13% 2898150 22.86% 767366 17.01% 314317 22.64% 5018641075 35.89%
9 4033063 4.96% 3812254 6.13% 1898432 14.97% 758518 16.82% 361650 26.05% 466967510 3.34%
10 1634897 2.01% 1438367 2.31% 117866 0.93% 83581 1.85% 220050 15.85% 499546621 3.57%
11 686345 0.84% 621593 1.00% 106371 0.84% 83822 1.86% 91000 6.56% 80552430 0.58%
12 2575599 3.17% 1995559 3.21% 111958 0.88% 89453 1.98% 246202 17.73% 437668901 3.13%
13 31768 0.04% 16708 0.03% 630 0.00% 335 0.01% 15172 1.09% 44721584 0.32%
14 23558718 28.95% 16884729 27.17% 2011232 15.86% 405787 9.00% 191825 13.82% 1242790488 8.89%
15 2261292 2.78% 1721562 2.77% 26018 0.21% 21313 0.47% 225824 16.27% 408939478 2.92%
16 180071 0.22% 150931 0.24% 11056 0.09% 9044 0.20% 40569 2.92% 16666253 0.12%
17 1282079 1.58% 1119408 1.80% 5718 0.05% 4651 0.10% 212765 15.33% 461656720 3.30%
18 200936 0.25% 168647 0.27% 14309 0.11% 11842 0.26% 41246 2.97% 17156559 0.12%
19 217555 0.27% 182738 0.29% 16869 0.13% 13818 0.31% 41998 3.03% 17118005 0.12%
20 1807652 2.22% 1736617 2.79% 51849 0.41% 40437 0.90% 230351 16.59% 379578381 2.71%
21 2520940 3.10% 2422247 3.90% 1241136 9.79% 519948 11.53% 237055 17.08% 90848653 0.65%
22 2683138 3.30% 1850807 2.98% 38702 0.31% 30611 0.68% 241470 17.39% 471170655 3.37%
23 4878948 6.00% 4838507 7.79% 2231877 17.60% 624220 13.84% 283563 20.43% 127222096 0.91%
24 2716396 3.34% 2170271 3.49% 534689 4.22% 203980 4.52% 285742 20.58% 551063849 3.94%
25 286070 0.35% 253897 0.41% 51595 0.41% 42086 0.93% 55254 3.98% 17937612 0.13%
26 2122511 2.61% 1610633 2.59% 60107 0.47% 48965 1.09% 227011 16.35% 314535120 2.25%
27 336153 0.41% 284051 0.46% 46321 0.37% 36249 0.80% 59510 4.29% 33507648 0.24%
28 3260962 4.01% 2269418 3.65% 59872 0.47% 41032 0.91% 274799 19.79% 588178222 4.21%
29 230672 0.28% 214353 0.34% 57397 0.45% 35895 0.80% 41362 2.98% 14897876 0.11%
30 190173 0.23% 172407 0.28% 43861 0.35% 33473 0.74% 39347 2.83% 12779855 0.09%
31 1336635 1.64% 1127319 1.81% 38296 0.30% 26184 0.58% 195178 14.06% 409607624 2.93%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40516 1256012 1.54% 36306 1125493 1.81% 5536 171616 1.35% 8303028 257393875 1.84%
1 19157 593869 0.73% 16971 526129 0.85% 2847 88270 0.70% 3917452 121441018 0.87%
2 13369 414469 0.51% 11695 362554 0.58% 2036 63117 0.50% 2765670 85735759 0.61%
3 13406 415600 0.51% 11570 358687 0.58% 1886 58495 0.46% 2976760 92279571 0.66%
4 22516 698026 0.86% 19538 605702 0.97% 2854 88475 0.70% 5468599 169526577 1.21%
5 68987 2138610 2.63% 59520 1845121 2.97% 8628 267475 2.11% 16954504 525589624 3.76%
6 155178 4810531 5.91% 133991 4153733 6.68% 19858 615610 4.85% 35415856 1097891526 7.85%
7 183965 5702929 7.01% 160994 4990824 8.03% 24034 745061 5.88% 38527908 1194365162 8.54%
8 177916 5515416 6.78% 153096 4746004 7.64% 25559 792354 6.25% 35470295 1099579153 7.86%
9 153530 4759430 5.85% 127189 3942881 6.34% 24070 746183 5.88% 29115063 902566959 6.45%
10 137709 4268987 5.25% 108955 3377620 5.44% 22333 692328 5.46% 25503618 790612160 5.65%
11 137965 4276917 5.26% 104235 3231309 5.20% 22243 689540 5.44% 24393384 756194889 5.41%
12 160183 4965680 6.10% 118688 3679342 5.92% 28411 880750 6.95% 26320029 815920914 5.83%
13 144107 4467345 5.49% 103943 3222246 5.19% 24533 760542 6.00% 23778160 737122964 5.27%
14 133853 4149444 5.10% 94527 2930345 4.72% 22218 688781 5.43% 22208482 688462927 4.92%
15 131820 4086441 5.02% 91980 2851409 4.59% 21868 677914 5.35% 21503333 666603332 4.77%
16 132766 4115747 5.06% 91706 2842907 4.57% 22046 683447 5.39% 21048383 652499885 4.67%
17 132876 4119168 5.06% 91846 2847238 4.58% 21558 668309 5.27% 20470106 634573292 4.54%
18 131861 4087721 5.02% 91099 2824080 4.54% 21238 658381 5.19% 20068670 622128775 4.45%
19 134164 4159107 5.11% 92990 2882707 4.64% 21948 680395 5.37% 20157523 624883203 4.47%
20 132514 4107952 5.05% 92806 2876994 4.63% 22076 684363 5.40% 19357884 600094404 4.29%
21 116540 3612767 4.44% 83966 2602975 4.19% 18199 564194 4.45% 12369102 383442163 2.74%
22 93648 2903105 3.57% 67067 2079101 3.35% 14271 442426 3.49% 9572799 296756755 2.12%
23 56152 1740723 2.14% 39884 1236427 1.99% 8786 272391 2.15% 5421640 168070835 1.20%

Top 30 of 1581 Total URLs
# Hits KBytes URL
1 2668958 3.28% 2603045333 18.61% /Lidl/WiesentalerFleisch/ORFSitebar/video_500x1000.mp4
2 2321517 2.85% 1929805703 13.80% /Lidl/WiesentalerFleisch/ORFUnderstital/video_300x600.mp4
3 1735831 2.13% 6651487 0.05% /Lidl/ConnectHofer/Understitial/LIDL_hofer_inflationskampgne_300x600.html
4 1670952 2.05% 6319802 0.05% /Lidl/Muttertag/Understitial/Mottertag_300x600.html
5 1508808 1.85% 6749482 0.05% /Lidl/WiesentalerFleisch/ORFUnderstital/300x600.html
6 1152067 1.42% 171904552 1.23% /Lidl/WiesentalerFleisch/SwitchinXL/Links/LIDL_015_9_24_Wiesentaler_FLEISCH_SwitchInXXL_284x720.jpg
7 1144447 1.41% 158959785 1.14% /Lidl/WiesentalerFleisch/SwitchinXL/Rechts/LIDL_015_9_24_Wiesentaler_FLEISCH_SwitchInXXL_996x160.jpg
8 1121219 1.38% 115432990 0.83% /Kia/BrandRange/SiteMutationFull/Sitebar/
9 947704 1.16% 3629654 0.03% /Lidl/ConnectHofer/SitebarXL/LIDL_hofer_inflationskampgne_300x600.html
10 901053 1.11% 12643414 0.09% /Kia/BrandRange/SiteMutationFull/FlexHeader/
11 831438 1.02% 246232933 1.76% /Lidl/Krone2205/LIDL_300x600_2024_KW21_WTDO.js
12 810998 1.00% 206458614 1.48% /Lidl/Krone2205/LIDL_300x600_2024_KW21_WTDO_atlas_NP_1.jpg
13 809506 0.99% 3049763 0.02% /AMA/AlwaysOnFlight2/HalfpageAd/2024_AMA_300x600.html
14 801169 0.98% 1546560 0.01% /Lidl/Krone2205/LIDL_300x600_2024_KW21_WTDO_atlas_P_1.png
15 792838 0.97% 284511763 2.03% /Lidl/Krone2405/LIDL_KW21_SUWE_300x600.js
16 780130 0.96% 2968071 0.02% /AMA/BlumenMuttertag/Sitebar/Muttertag_Posting_300x600.html
17 766449 0.94% 159162767 1.14% /Lidl/Muttertag/Understitial/Mottertag_300x600.js
18 763274 0.94% 204504642 1.46% /Lidl/Muttertag/Understitial/Mottertag_300x600_atlas_NP_1.jpg
19 743401 0.91% 243178878 1.74% /Lidl/Krone0705/LIDL_300x600_2024_KW19_WTDO.js
20 741448 0.91% 201538886 1.44% /Lidl/Krone2805/LIDL_300x600_2024_KW22_WTDO.js
21 728166 0.89% 200059436 1.43% /Lidl/Krone2805/LIDL_300x600_2024_KW22_WTDO_atlas_NP_1.jpg
22 726435 0.89% 228867203 1.64% /Lidl/Krone2405/LIDL_KW21_SUWE_300x600_atlas_P_1.png
23 725665 0.89% 1685881 0.01% /Lidl/Krone0705/LIDL_300x600_2024_KW19_WTDO_atlas_P_1.png
24 725378 0.89% 136789905 0.98% /Lidl/Krone0705/LIDL_300x600_2024_KW19_WTDO_atlas_NP_1.jpg
25 718371 0.88% 1433234 0.01% /Lidl/Krone2805/LIDL_300x600_2024_KW22_WTDO_atlas_P_1.png
26 661975 0.81% 3450683 0.02% /Lidl/WiesentalerFleisch/ORFSitebar/500x1000.html
27 660015 0.81% 232969891 1.67% /Lidl/Krone1505/LIDL_300x600_2024_KW20_WTDO_atlas_NP_1.jpg
28 658777 0.81% 154316024 1.10% /Lidl/Krone1505/LIDL_300x600_2024_KW20_WTDO.js
29 647851 0.80% 251254054 1.80% /Lidl/Krone1205/LIDL_300x600_2024_KW19_WTMO.js
30 644051 0.79% 165498611 1.18% /Lidl/Krone2605/LIDL_300x600_2024_KW21_WTMO.js

Top 10 of 1581 Total URLs By KBytes
# Hits KBytes URL
1 2668958 3.28% 2603045333 18.61% /Lidl/WiesentalerFleisch/ORFSitebar/video_500x1000.mp4
2 2321517 2.85% 1929805703 13.80% /Lidl/WiesentalerFleisch/ORFUnderstital/video_300x600.mp4
3 146347 0.18% 584877051 4.18% /Maxenergy/V2/MediumRectangle/MAX_ENERGY_MediumRectangle.mp4
4 351408 0.43% 399318783 2.86% /Kia/BrandRange/SiteMutationFull/Overlay/kia_at_video_ad_3sec_opt.mp4
5 792838 0.97% 284511763 2.03% /Lidl/Krone2405/LIDL_KW21_SUWE_300x600.js
6 647851 0.80% 251254054 1.80% /Lidl/Krone1205/LIDL_300x600_2024_KW19_WTMO.js
7 831438 1.02% 246232933 1.76% /Lidl/Krone2205/LIDL_300x600_2024_KW21_WTDO.js
8 743401 0.91% 243178878 1.74% /Lidl/Krone0705/LIDL_300x600_2024_KW19_WTDO.js
9 574737 0.71% 234405698 1.68% /Lidl/Krone1705/LIDL_KW20_SUWE_300x600_atlas_P_1.png
10 660015 0.81% 232969891 1.67% /Lidl/Krone1505/LIDL_300x600_2024_KW20_WTDO_atlas_NP_1.jpg

Top 10 of 705 Total Entry Pages
# Hits Visits URL
1 1670952 2.05% 673568 14.94% /Lidl/Muttertag/Understitial/Mottertag_300x600.html
2 1735831 2.13% 589204 13.07% /Lidl/ConnectHofer/Understitial/LIDL_hofer_inflationskampgne_300x600.html
3 1508808 1.85% 507993 11.26% /Lidl/WiesentalerFleisch/ORFUnderstital/300x600.html
4 780130 0.96% 501417 11.12% /AMA/BlumenMuttertag/Sitebar/Muttertag_Posting_300x600.html
5 809506 0.99% 366350 8.12% /AMA/AlwaysOnFlight2/HalfpageAd/2024_AMA_300x600.html
6 332468 0.41% 255522 5.67% /AMA/AlwaysOnFlight2/SitebarCloseButton/2024_AMA_300x600.html
7 1121219 1.38% 235599 5.22% /Kia/BrandRange/SiteMutationFull/Sitebar/
8 303464 0.37% 220247 4.88% /AMA/BlumenMuttertag/Sitebar_Closed/Muttertag_Posting_300x600.html
9 901053 1.11% 209162 4.64% /Kia/BrandRange/SiteMutationFull/FlexHeader/
10 661975 0.81% 207177 4.59% /Lidl/WiesentalerFleisch/ORFSitebar/500x1000.html

Top 10 of 710 Total Exit Pages
# Hits Visits URL
1 1670952 2.05% 673254 14.93% /Lidl/Muttertag/Understitial/Mottertag_300x600.html
2 1735831 2.13% 589183 13.07% /Lidl/ConnectHofer/Understitial/LIDL_hofer_inflationskampgne_300x600.html
3 780130 0.96% 505402 11.21% /AMA/BlumenMuttertag/Sitebar/Muttertag_Posting_300x600.html
4 1508808 1.85% 505383 11.21% /Lidl/WiesentalerFleisch/ORFUnderstital/300x600.html
5 1121219 1.38% 483582 10.72% /Kia/BrandRange/SiteMutationFull/Sitebar/
6 809506 0.99% 364247 8.08% /AMA/AlwaysOnFlight2/HalfpageAd/2024_AMA_300x600.html
7 332468 0.41% 254586 5.65% /AMA/AlwaysOnFlight2/SitebarCloseButton/2024_AMA_300x600.html
8 303464 0.37% 222795 4.94% /AMA/BlumenMuttertag/Sitebar_Closed/Muttertag_Posting_300x600.html
9 623311 0.77% 195918 4.35% /Lidl/WiesentalerFleisch/ORFSitebar/RippleLoader.html
10 947704 1.16% 184193 4.08% /Lidl/ConnectHofer/SitebarXL/LIDL_hofer_inflationskampgne_300x600.html

Top 30 of 1521330 Total Referrers
# Hits Referrer
1 2543601 3.13% https://www.derstandard.at/
2 2174612 2.67% http://hbbtv.prosiebensat1puls4.com/service/redbutton.php
3 2013354 2.47% - (Direct Request)
4 1484467 1.82% https://mediation.adnxs.com/
5 975424 1.20% https://www.willhaben.at/
6 890402 1.09% https://orf.at/
7 703191 0.86% https://ad13.adfarm1.adition.com/
8 316685 0.39% https://www.salzburg24.at/
9 222613 0.27% https://www.tt.com/
10 172860 0.21% https://www.nachrichten.at/
11 161128 0.20% https://s0.2mdn.net/
12 151639 0.19% https://www.orf.at/
13 133475 0.16% https://kurier.at/
14 130113 0.16% https://www.diepresse.com/
15 128096 0.16% https://m.noen.at/
16 121901 0.15% http://hbbtv.prosiebensat1puls4.com/
17 98722 0.12% https://sport.orf.at/
18 85765 0.11% https://www.spiegel.de/
19 59535 0.07% https://teletext.orf.at/
20 49316 0.06% https://mobile.smartadserver.com/
21 45477 0.06% https://ib.adnxs-simple.com/
22 42540 0.05% https://www.sn.at/
23 39232 0.05% https://news.orf.at/
24 32599 0.04% https://wetter.orf.at/
25 26610 0.03% https://www.falstaff.com/
26 24883 0.03% https://tvthek.orf.at/
27 18386 0.02% https://www.bergfex.at/
28 17953 0.02% https://www.vienna.at/
29 15077 0.02% https://m.bvz.at/
30 11383 0.01% https://oesterreich.orf.at/

Top 15 of 46602 Total User Agents
# Hits User Agent
1 11003182 13.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
2 8462856 10.40% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
3 5441576 6.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 3747527 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
5 3652184 4.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
6 2793341 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
7 2569154 3.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
8 2357154 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
9 1951476 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
10 1895562 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 KroneNative_i
11 1529138 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 dstapp~7.0.12
12 1182218 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0
13 1175705 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 954318 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0
15 523826 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 81365996 100.00% 67861276 109.20% 13983735724 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23